Viewing Item

#510: Blue Herb

Item ID 510 For Sale No
Identifier Blue_Herb Credit Price Not For Sale
Name Blue Herb Type Healing
NPC Buy 60 Weight 7
NPC Sell 30 Weapon Level 0
Range 0 Defense 0
Slots 0 Refineable No
Attack 0 Min Equip Level None
Max Equip Level None
Equip Locations None
Equip Upper None
Equippable Jobs None
Equip Gender Both (Male and Female)
Trade restriction None
Item Use Script

1 itemheal

2 0,rand(15,30);

Equip Script None
Unequip Script None
Description A very valuable medicinal herb whose unique aroma gratifies one's spirit.
_
Class: Restorative item
Heal: 15 - 30 SP
Weight: 7

Blue Herb Dropped By

Monster ID Monster Name Blue Herb Drop Chance Can be stealed Monster Level Monster Race Monster Element
1079 Blue Plant 55% Yes 1 Plant Level 1 Earth
1083 Shining Plant 55% Yes 1 Plant Level 1 Holy
3810 King Poring 30% Yes 35 Formless Level 2 Neutral
3957 Lavender 30% Yes 63 Plant Level 3 Poison
1884 Mavka 30% Yes 63 Plant Level 3 Earth
1964 Nightmare 30% Yes 30 Brute Level 3 Ghost
1372 Goat 10% Yes 69 Brute Level 3 Fire
2816 Goat Ringleader 10% Yes 86 Brute Level 3 Fire
2815 Solid Goat 10% Yes 86 Brute Level 3 Fire
21323 Ashen Goat 5% Yes 168 Brute Level 2 Neutral
1061 Nightmare 5% Yes 49 Demon Level 3 Ghost
1027 Raptice 4% Yes 32 Brute Level 1 Water
3661 Nightmare 2.5% Yes 160 Demon Level 3 Ghost
3660 Nightmare 2.5% Yes 100 Demon Level 3 Ghost
1894 Pouring 2.5% Yes 50 Plant Level 3 Water
1317 Seal 2.5% Yes 63 Brute Level 1 Water
1255 Nereid 2.3% Yes 40 Brute Level 1 Earth
1322 Spring Rabbit 2% Yes 58 Brute Level 2 Earth
1716 Blue Acidus 1.5% Yes 76 Dragon Level 2 Wind
2732 Furious Nightmare Terror 1.5% Yes 97 Demon Level 3 Dark
1379 Nightmare Terror 1.5% Yes 78 Demon Level 3 Dark
3812 Huge Amering 1% Yes 35 Formless Level 1 Poison
1064 Megalodon 0.8% Yes 24 Undead Level 1 Undead
2762 Furious Marin 0.75% Yes 18 Plant Level 2 Water
1242 Marin 0.75% Yes 15 Plant Level 2 Water
25013 Cramp 0.7% Yes 56 Brute Level 2 Poison
1209 Cramp 0.7% Yes 56 Brute Level 2 Poison
1077 Poison Spore 0.6% Yes 19 Plant Level 1 Poison
25009 Poison Spore 0.6% Yes 19 Plant Level 1 Poison
2705 Solid Poison Spore 0.6% Yes 23 Plant Level 1 Poison
25017 Venom Spore 0.6% Yes 40 Plant Level 1 Poison
20801 Deep Sea Sropho 0.5% Yes 147 Fish Level 3 Water
3971 Fahl 0.5% Yes 33 Plant Level 3 Earth
2630 Furious Toucan 0.5% Yes 87 Brute Level 2 Wind
3978 Lamiaceae 0.5% Yes 39 Plant Level 4 Poison
1881 Les 0.5% Yes 39 Plant Level 4 Earth
1775 Snowier 0.5% Yes 60 Formless Level 2 Water
2652 Solid Snowier 0.5% Yes 75 Formless Level 2 Water
25004 Spore 0.5% Yes 16 Plant Level 1 Water
1014 Spore 0.5% Yes 16 Plant Level 1 Water
2779 Swift Les 0.5% Yes 48 Plant Level 4 Earth
2073 Toucan 0.5% Yes 70 Brute Level 2 Wind
3816 Enriched Marin 0.38% Yes 33 Formless Level 1 Water
2259 Garden Keeper 0.2% Yes 43 Formless Level 1 Earth
3982 Sapling 0.2% Yes 22 Formless Level 1 Earth
3993 Sprouting 0.2% Yes 22 Formless Level 1 Earth
3977 Sproutling 0.2% Yes 43 Formless Level 1 Earth
2803 Elusive Hill Wind 0.1% Yes 56 Brute Level 3 Wind
1680 Hill Wind 0.1% Yes 45 Brute Level 3 Wind
1776 Siroma 0.1% Yes 42 Formless Level 3 Water
2804 Swift Hill Wind 0.1% Yes 56 Brute Level 3 Wind
2661 Swift Siroma 0.1% Yes 52 Formless Level 3 Water