Viewing Item

#507: Red Herb

Item ID 507 For Sale No
Identifier Red_Herb Credit Price Not For Sale
Name Red Herb Type Healing
NPC Buy 18 Weight 3
NPC Sell 9 Weapon Level 0
Range 0 Defense 0
Slots 0 Refineable No
Attack 0 Min Equip Level None
Max Equip Level None
Equip Locations None
Equip Upper None
Equippable Jobs None
Equip Gender Both (Male and Female)
Trade restriction None
Item Use Script

1 itemheal

2 rand(18,28),0;

Equip Script None
Unequip Script None
Description A weak medicinal herb which heals wounds.
_
Class: Restorative item
Heal: 18 - 28 HP
Weight: 3

Red Herb Dropped By

Monster ID Monster Name Red Herb Drop Chance Can be stealed Monster Level Monster Race Monster Element
2842 Furious Dustiness 100% Yes 26 Insect Level 2 Wind
1091 Dragon Fly 80% Yes 8 Insect Level 1 Wind
1093 Eclipse 80% Yes 6 Brute Level 3 Neutral
1078 Red Plant 55% Yes 1 Plant Level 1 Earth
3812 Huge Amering 30% Yes 35 Formless Level 1 Poison
3810 King Poring 30% Yes 35 Formless Level 2 Neutral
1314 Permeter 24.5% Yes 63 Brute Level 2 Neutral
1878 Shining Plant 20% Yes 1 Plant Level 1 Holy
1016 Archer Skeleton 18% Yes 31 Undead Level 1 Undead
2813 Elusive Goblin 18% Yes 31 Demi-Human Level 1 Wind
1122 Goblin 18% Yes 25 Demi-Human Level 1 Wind
1980 Kublin 18% Yes 85 Demi-Human Level 1 Earth
2814 Swift Goblin 18% Yes 31 Demi-Human Level 1 Wind
1246 Christmas Cookie 17% Yes 28 Demi-Human Level 2 Holy
1124 Goblin 15.5% Yes 24 Demi-Human Level 1 Poison
1123 Goblin 15.5% Yes 24 Demi-Human Level 1 Fire
1126 Goblin 15% Yes 22 Demi-Human Level 1 Water
1125 Goblin 15% Yes 23 Demi-Human Level 1 Earth
1189 Orc Archer 14% Yes 49 Demi-Human Level 1 Earth
1114 Dustiness 12% Yes 21 Insect Level 2 Wind
3992 Fire Moth 12% Yes 21 Insect Level 2 Fire
2776 Baby Poring Ringleader 10% Yes 1 Plant Level 1 Water
2776 Baby Poring Ringleader 10% Yes 1 Plant Level 1 Water
25010 Drainliar 10% Yes 24 Brute Level 2 Dark
1111 Drainliar 10% Yes 24 Brute Level 2 Dark
1116 Eggyra 10% Yes 24 Formless Level 2 Ghost
2847 Elusive Drainliar 10% Yes 30 Brute Level 2 Dark
2398 Little Poring 10% Yes 1 Plant Level 1 Water
2398 Little Poring 10% Yes 1 Plant Level 1 Water
1055 Muka 10% Yes 17 Plant Level 1 Earth
1854 Muka 10% Yes 17 Plant Level 1 Earth
2741 Muka Ringleader 10% Yes 21 Plant Level 1 Earth
25016 Sanguisliar 10% Yes 25 Brute Level 2 Dark
1062 Santa Poring 10% Yes 3 Plant Level 1 Holy
1170 Sohee 10% Yes 33 Demon Level 1 Water
3501 Trans Spore 10% Yes 18 Plant Level 1 Water
1025 Boa 9% Yes 15 Brute Level 1 Earth
2653 Boa Ringleader 9% Yes 18 Brute Level 1 Earth
1019 Peco Peco 9% Yes 19 Brute Level 1 Fire
1076 Skeleton 8.5% Yes 10 Undead Level 1 Undead
1119 Frilldora 8% Yes 30 Brute Level 1 Fire
1014 Spore 8% Yes 16 Plant Level 1 Water
25004 Spore 8% Yes 16 Plant Level 1 Water
2646 Swift Spore 8% Yes 20 Plant Level 1 Water
1241 Picky 7.5% Yes 4 Brute Level 1 Fire
25093 Picky 7.5% Yes 4 Brute Level 1 Fire
2833 Elusive Familiar 7% Yes 10 Brute Level 1 Dark
25003 Familiar 7% Yes 10 Brute Level 1 Dark
1005 Familiar 7% Yes 8 Brute Level 1 Dark
2649 Furious Soldier Skeleton 7% Yes 36 Undead Level 1 Undead
21393 Gutsy Familiar 7% Yes 166 Brute Level 2 Dark
1028 Soldier Skeleton 7% Yes 29 Undead Level 1 Undead
2648 Soldier Skeleton Ringleader 7% Yes 36 Undead Level 1 Undead
1070 Kukre 6.5% Yes 11 Fish Level 1 Water
1139 Mantis 6.5% Yes 26 Insect Level 1 Earth
1240 Picky 6.5% Yes 3 Brute Level 1 Fire
25112 Picky 6.5% Yes 3 Brute Level 1 Fire
2764 Swift Mantis 6.5% Yes 32 Insect Level 1 Earth
2712 Furious Picky 6% Yes 3 Brute Level 1 Fire
1258 Goblin Archer 6% Yes 28 Demi-Human Level 1 Poison
1063 Lunatic 6% Yes 3 Brute Level 3 Neutral
1050 Picky 6% Yes 4 Brute Level 1 Fire
1049 Picky 5.5% Yes 3 Brute Level 1 Fire
2405 Bones 5% Yes 18 Undead Level 1 Undead
1372 Goat 5% Yes 69 Brute Level 3 Fire
2816 Goat Ringleader 5% Yes 86 Brute Level 3 Fire
2815 Solid Goat 5% Yes 86 Brute Level 3 Fire
2619 Weak Skeleton Ringleader 5% Yes 22 Undead Level 1 Undead
1232 Peco Peco Egg 4.5% Yes 3 Formless Level 3 Neutral
1232 Peco Peco Egg 4.5% Yes 3 Formless Level 3 Neutral
25105 Peco Peco Egg 4.5% Yes 3 Formless Level 3 Neutral
25105 Peco Peco Egg 4.5% Yes 3 Formless Level 3 Neutral
1047 Peco Peco Egg 4% Yes 3 Formless Level 3 Neutral
1047 Peco Peco Egg 4% Yes 3 Formless Level 3 Neutral
1053 Thief Bug Female 4% Yes 10 Insect Level 1 Dark
25007 Thief Bug Female 4% Yes 30 Insect Level 1 Dark
2634 Furious Thief Bug 3.5% Yes 7 Insect Level 3 Neutral
2632 Solid Thief Bug 3.5% Yes 7 Insect Level 3 Neutral
1051 Thief Bug 3.5% Yes 6 Insect Level 3 Neutral
25006 Thief Bug 3.5% Yes 10 Insect Level 3 Neutral
2633 Thief Bug Ringleader 3.5% Yes 7 Insect Level 3 Neutral
21323 Ashen Goat 2.5% Yes 168 Brute Level 2 Neutral
2406 Sharp Bones 1.7% Yes 23 Undead Level 1 Undead