Item ID | 47101 |
![]() |
For Sale | No |
---|---|---|---|---|
Identifier | Turtle_Plate | Credit Price | Not For Sale | |
Name | Turtle Plate | Type | Etc | |
NPC Buy | 3 | Weight | 0.1 | |
NPC Sell | 1 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | None | |
Max Equip Level | None | |||
Equip Locations | None | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Description |
Gray colored Hard Shell. Too hard that it seems impossible to be even break. _ Weight: 1 |
Monster ID | Monster Name | Turtle Plate Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1312 | Turtle General | 15% | No | 97 | Brute | Level 2 Earth |