Item ID | 47007 | For Sale | No | |
---|---|---|---|---|
Identifier | Steel_Key | Credit Price | Not For Sale | |
Name | Steel Key | Type | Etc | |
NPC Buy | 2,500 | Weight | 0 | |
NPC Sell | 1,250 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | None | |
Max Equip Level | None | |||
Equip Locations | None | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Description |
A basic key made from Steel, used to open chest _ Class: Key Weight: 0 |
Monster ID | Monster Name | Steel Key Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
25087 | MVP! Crypt Guardian | 62.5% | No | 99 | Undead | Level 3 Undead |