Item ID | 4663 | For Sale | No | |
---|---|---|---|---|
Identifier | Leaf_Lunatic_Card | Credit Price | Not For Sale | |
Name | Leaf Lunatic Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | None | |
Max Equip Level | None | |||
Equip Locations | Footgear | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Description |
MaxSP +30 Increases MaxSP bonus according to the wearer's job level. ________________________ Type: Card Compound on: Footgear Weight: 1 |
Monster ID | Monster Name | Leaf Lunatic Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
3496 | Leaf Lunatic | 0.1% | No | 3 | Brute | Level 3 Neutral |