Item ID | 46131 |
![]() |
For Sale | No |
---|---|---|---|---|
Identifier | CATWITCHCAPE_BLU | Credit Price | Not For Sale | |
Name | Blue Cat Witch Cape | Type | Armor | |
NPC Buy | 0 | Weight | 30 | |
NPC Sell | 0 | Weapon Level | 0 | |
Range | 0 | Defense | 2 | |
Slots | 1 | Refineable | Yes | |
Attack | 0 | Min Equip Level | None | |
Max Equip Level | None | |||
Equip Locations | Garment | |||
Equip Upper | None | |||
Equippable Jobs | All jobs | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Description |
Nyan~ MDEF + 2, Maximum HP + 200, Flee Rate + 10 Class: Garment Defense: 2 Weight: 30 Jobs: All Jobs |