Item ID | 46044 | For Sale | No | |
---|---|---|---|---|
Identifier | Bulletproof_Charm_ | Credit Price | Not For Sale | |
Name | Bulletproof Charm | Type | Armor | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 1 | |
Slots | 1 | Refineable | No | |
Attack | 0 | Min Equip Level | 24 | |
Max Equip Level | None | |||
Equip Locations | Accessory Left/Right | |||
Equip Upper | All classes | |||
Equippable Jobs | All jobs | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Description |
A charm made to protect user from bullets. Reduce incoming crit chance by 15% Class: Accessory Defense: 1 Weight: 1 Level Requirement: 24 Jobs: All Classes |
Monster ID | Monster Name | Bulletproof Charm Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
2192 | Octopus | 0.01% | Yes | 90 | Fish | Level 2 Water |