Item ID | 4597 | For Sale | No | |
---|---|---|---|---|
Identifier | Lichtern_Blue_Card | Credit Price | Not For Sale | |
Name | Lichtern Blue Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | None | |
Max Equip Level | None | |||
Equip Locations | Upper/Mid/Lower Headgear | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Description |
MATK +10 Increases Water elemental magic damage by 5%. Refine Level +8: Increases Water elemental magic damage by 5%. ________________________ Type: Card Compound on: Headgear Weight: 1 |
Monster ID | Monster Name | Lichtern Blue Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
2367 | Lichtern | 0.1% | No | 99 | Formless | Level 4 Water |