Item ID | 4529 | For Sale | No | |
---|---|---|---|---|
Identifier | Cruel_Coelacanth_Card | Credit Price | Not For Sale | |
Name | Violent Coelacanth Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | None | |
Max Equip Level | None | |||
Equip Locations | Armor | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Description |
Increases physical attack by 2%. For each 2 refine levels: MaxSP -1% Increases physical attack by 1%. ________________________ Type: Card Compound on: Headgear Weight: 1 |
Monster ID | Monster Name | Violent Coelacanth Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
2190 | Violent Coelacanth | 0.1% | No | 99 | Fish | Level 2 Water |