Item ID | 4516 |
![]() |
For Sale | No |
---|---|---|---|---|
Identifier | Comodo_Card | Credit Price | Not For Sale | |
Name | Comodo Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | None | |
Max Equip Level | None | |||
Equip Locations | Armor | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Description |
DEF +5 Flee -10 ________________________ Type: Card Compound on: Armor Weight: 1 |
Monster ID | Monster Name | Comodo Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
2152 | Comodo | 0.1% | No | 91 | Brute | Level 3 Poison |
2867 | Elusive Comodo | 0.1% | No | 91 | Brute | Level 3 Poison |