Item ID | 4468 | For Sale | No | |
---|---|---|---|---|
Identifier | Pinguicula_Dark_Card | Credit Price | Not For Sale | |
Name | Dark Pinguicula Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | None | |
Max Equip Level | None | |||
Equip Locations | Upper/Mid/Lower Headgear | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Description |
ATK +10 Random chance a defeated monster will drop Poisonous Herb. ________________________ Type: Card Compound on: Headgear Weight: 1 |
Monster ID | Monster Name | Dark Pinguicula Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
2015 | Dark Pinguicula | 0.1% | No | 83 | Plant | Level 2 Poison |
2710 | Solid Dark Pinguicula | 0.1% | No | 99 | Plant | Level 2 Poison |