Item ID | 4417 | For Sale | No | |
---|---|---|---|---|
Identifier | Ice_Titan_Card | Credit Price | Not For Sale | |
Name | Ice Titan Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | None | |
Max Equip Level | None | |||
Equip Locations | Footgear | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Description |
Vit +2 Has a chance to add a DEF +10 bonus for 10 seconds when the wearer receives physical or magic damage. Class: Card Compound on: Footgear Weight: 1 |
Monster ID | Monster Name | Ice Titan Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1777 | Ice Titan | 0.1% | No | 60 | Formless | Level 3 Water |
2794 | Swift Ice Titan | 0.1% | No | 75 | Formless | Level 3 Water |