Item ID | 4415 | For Sale | No | |
---|---|---|---|---|
Identifier | Snowier_Card | Credit Price | Not For Sale | |
Name | Snowier Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | None | |
Max Equip Level | None | |||
Equip Locations | Accessory Left/Right | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Description |
Adds a high chance that defeated monsters will drop Ice Cream. Increases Recovery Rate of Ice Cream by 100%. Class: Card Compound on: Accessory Weight: 1 |
Monster ID | Monster Name | Snowier Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1775 | Snowier | 0.1% | No | 60 | Formless | Level 2 Water |
2652 | Solid Snowier | 0.1% | No | 75 | Formless | Level 2 Water |