Item ID | 4410 | For Sale | No | |
---|---|---|---|---|
Identifier | Echio_Card | Credit Price | Not For Sale | |
Name | Echio Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | None | |
Max Equip Level | None | |||
Equip Locations | Armor | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Description |
Atk +15 _ [Swordman class] MaxHP +500 Class: Card Compound on: Armor Weight: 1 |
Monster ID | Monster Name | Echio Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1770 | Echio | 0.1% | No | 69 | Demi-Human | Level 4 Neutral |
2841 | Echio Ringleader | 0.1% | No | 86 | Demi-Human | Level 4 Neutral |
2108 | Gloom Under Night | 0.1% | No | 139 | Formless | Level 3 Ghost |