Item ID | 4409 |
![]() |
For Sale | No |
---|---|---|---|---|
Identifier | Agav_Card | Credit Price | Not For Sale | |
Name | Agav Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | None | |
Max Equip Level | None | |||
Equip Locations | Armor | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Description |
Matk +5% DEF -10 _ [Mage Class] MaxSP +100 Class: Card Compound on: Armor Weight: 1 |
Monster ID | Monster Name | Agav Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1769 | Agav | 0.1% | No | 73 | Demi-Human | Level 4 Neutral |
2911 | Swift Agav | 0.1% | No | 91 | Demi-Human | Level 4 Neutral |