Item ID | 4393 | For Sale | No | |
---|---|---|---|---|
Identifier | Shelter_Card | Credit Price | Not For Sale | |
Name | Mistress of Shelter Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | None | |
Max Equip Level | None | |||
Equip Locations | Armor | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Description |
Adds 1 INT for every 18 points of base STR. Class: Card Compound on: Armor Weight: 1 |
Monster ID | Monster Name | Mistress of Shelter Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
2665 | Elusive Mistress of Shelter | 0.1% | No | 99 | Angel | Level 3 Holy |
1701 | Mistress of Shelter | 0.1% | No | 80 | Angel | Level 3 Holy |