Item ID | 4328 | For Sale | No | |
---|---|---|---|---|
Identifier | Hyegun_Card | Credit Price | Not For Sale | |
Name | Yao Jun Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | None | |
Max Equip Level | None | |||
Equip Locations | Garment | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Description |
Flee +15 Crit +1 _ Tragic Trio Card Set Munak Card Bongun Card Yao Jun Card All Stats +1 _ Class: Card Compound on: Garment Weight: 1 |
Monster ID | Monster Name | Yao Jun Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1512 | Yao Jun | 0.1% | No | 56 | Undead | Level 2 Undead |
2796 | Yao Jun Ringleader | 0.1% | No | 70 | Undead | Level 2 Undead |