Item ID | 4326 | For Sale | No | |
---|---|---|---|---|
Identifier | See_Otter_Card | Credit Price | Not For Sale | |
Name | Sea-Otter Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | None | |
Max Equip Level | None | |||
Equip Locations | Accessory Left/Right | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Description |
Add the chance of gaining Sushi or Raw Fish each time a Fish monster is killed. Sushi and Raw Fish items restore 50% more HP. Class: Card Compound on: Accessory Weight: 1 |
Monster ID | Monster Name | Sea-Otter Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1323 | Sea Otter | 0.1% | No | 59 | Brute | Level 3 Water |
2668 | Sea Otter Ringleader | 0.1% | No | 73 | Brute | Level 3 Water |