Item ID | 4224 | For Sale | No | |
---|---|---|---|---|
Identifier | Stem_Worm_Card | Credit Price | Not For Sale | |
Name | Stem Worm Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | None | |
Max Equip Level | None | |||
Equip Locations | Accessory Left/Right | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Description |
Add the chance of gaining Box of Storms each time a Brute monster is killed. Class: Card Compound on: Accessory Weight: 1 |
Monster ID | Monster Name | Stem Worm Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1215 | Stem Worm | 0.1% | No | 40 | Plant | Level 1 Wind |
2641 | Swift Stem Worm | 0.1% | No | 50 | Plant | Level 1 Wind |