Item ID | 4221 | For Sale | No | |
---|---|---|---|---|
Identifier | Skeleton_General_Card | Credit Price | Not For Sale | |
Name | Skeleton General Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | None | |
Max Equip Level | None | |||
Equip Locations | Footgear | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Description |
Receive 10% more Experience Points from Insect monsters. Receive 20% more damage from Insect monsters. Class: Card Compound on: Footgear Weight: 1 |
Monster ID | Monster Name | Skeleton General Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
2659 | Furious Skeleton General | 0.1% | No | 91 | Undead | Level 1 Undead |
1290 | Skeleton General | 0.1% | No | 73 | Undead | Level 1 Undead |
2658 | Skeleton General Ringleader | 0.1% | No | 91 | Undead | Level 1 Undead |