Item ID | 4099 | For Sale | No | |
---|---|---|---|---|
Identifier | Pasana_Card | Credit Price | Not For Sale | |
Name | Pasana Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | None | |
Max Equip Level | None | |||
Equip Locations | Armor | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Description |
Def +1 Enchant armor with the Fire element. Class: Card Compound on: Armor Weight: 1 |
Monster ID | Monster Name | Pasana Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1154 | Pasana | 0.1% | No | 61 | Demi-Human | Level 2 Fire |
2719 | Swift Pasana | 0.1% | No | 76 | Demi-Human | Level 2 Fire |