Item ID | 4076 | For Sale | No | |
---|---|---|---|---|
Identifier | Magnolia_Card | Credit Price | Not For Sale | |
Name | Magnolia Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | None | |
Max Equip Level | None | |||
Equip Locations | Main Hand | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Description |
Atk +5 Adds 5% chance of inflicting Curse status on target when dealing physical attacks. Class: Card Compound on: Weapon Weight: 1 |
Monster ID | Monster Name | Magnolia Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
2768 | Elusive Magnolia | 0.1% | No | 32 | Demon | Level 1 Water |
1138 | Magnolia | 0.1% | No | 26 | Demon | Level 1 Water |
1856 | Magnolia | 0.1% | No | 26 | Demon | Level 1 Water |