Item ID | 4044 | For Sale | No | |
---|---|---|---|---|
Identifier | Smokie_Card | Credit Price | Not For Sale | |
Name | Smokie Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | None | |
Max Equip Level | None | |||
Equip Locations | Accessory Left/Right | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Description |
Enables use of Level 1 Hiding. Class: Card Compound on: Accessory Weight: 1 |
Monster ID | Monster Name | Smokie Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
2654 | Furious Smokie | 0.1% | No | 22 | Brute | Level 1 Earth |
1056 | Smokie | 0.1% | No | 18 | Brute | Level 1 Earth |