Monster ID | 3996 |
![]() |
Sprite | 2210_EV_SPIDING | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Spiding | Custom | Yes | |||||||||||||
iRO Name | Spiding | HP | 1,117 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Insect | Level | 25 | |||||||||||||
Element | Poison (Lv 1) | Speed | 300 | |||||||||||||
Experience | 1,940 | Attack | 158~191 | |||||||||||||
Job Experience | 940 | Defense | 15 | |||||||||||||
MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
Attack Delay | 1,468 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 468 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 768 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
1025 | ![]() |
Cobweb | 45.5% | Yes |
1042 | ![]() |
Bug Leg | 12% | Yes |
757 | ![]() |
Rough Elunium | 1.4% | Yes |
525 | ![]() |
Panacea | 4.5% | Yes |
943 | ![]() |
Solid Shell | 12% | Yes |
1096 | ![]() |
Round Shell | 6.8% | Yes |
7053 | ![]() |
Cyfar | 8% | Yes |
No skills found for Spiding.