Monster ID | 3995 |
![]() |
Sprite | adamantium | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Adamantium | Custom | Yes | |||||||||||||
iRO Name | Adamantium | HP | 15,895 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Formless | Level | 68 | |||||||||||||
Element | Neutral (Lv 1) | Speed | 300 | |||||||||||||
Experience | 22,060 | Attack | 692~1,081 | |||||||||||||
Job Experience | 5,675 | Defense | 33 | |||||||||||||
MVP Experience | 0 | Magic Defense | 30 | |||||||||||||
Attack Delay | 1,152 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 528 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
25260 | ![]() |
Fragment of Purple Ore | 30% | Yes |
7067 | ![]() |
Stone Fragment | 30% | Yes |
953 | ![]() |
Stone Heart | 30% | Yes |
998 | ![]() |
Iron | 5% | Yes |
625 | ![]() |
Rusty Iron | 0.5% | Yes |
1002 | ![]() |
Iron Ore | 10% | Yes |
1000 | ![]() |
Star Crumb | 5% | Yes |
756 | ![]() |
Rough Oridecon | 0.38% | Yes |
No skills found for Adamantium.