Monster ID | 3994 | Sprite | algea | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Algea | Custom | Yes | |||||||||||||
iRO Name | Algea | HP | 3,632 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Plant | Level | 40 | |||||||||||||
Element | Water (Lv 3) | Speed | 400 | |||||||||||||
Experience | 6,115 | Attack | 260~310 | |||||||||||||
Job Experience | 3,590 | Defense | 0 | |||||||||||||
MVP Experience | 0 | Magic Defense | 5 | |||||||||||||
Attack Delay | 2,208 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,008 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 324 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
1052 | Single Cell | 90% | Yes | |
47136 | Dead Cells | 90% | Yes | |
910 | Garlet | 3% | Yes | |
938 | Sticky Mucus | 7% | Yes | |
970 | Alcohol | 1% | Yes | |
713 | Empty Bottle | 10% | Yes | |
630 | Dew Laden Moss | 0.2% | Yes | |
645 | Concentration Potion | 0.5% | Yes | |
2503 | Muffler | 0.7% | Yes |
No skills found for Algea.