Monster ID | 3993 | Sprite | SPROUTING | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Sprouting | Custom | Yes | |||||||||||||
iRO Name | Sprouting | HP | 926 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Formless | Level | 22 | |||||||||||||
Element | Earth (Lv 1) | Speed | 200 | |||||||||||||
Experience | 1,205 | Attack | 131~159 | |||||||||||||
Job Experience | 760 | Defense | 15 | |||||||||||||
MVP Experience | 0 | Magic Defense | 30 | |||||||||||||
Attack Delay | 1,708 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,008 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 540 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
993 | Green Live | 0.6% | Yes | |
7193 | Sprout | 65% | Yes | |
909 | Jellopy | 4% | Yes | |
511 | Green Herb | 0.49% | Yes | |
510 | Blue Herb | 0.2% | Yes | |
508 | Yellow Herb | 30% | Yes | |
18596 | Sprout Hat | 0.01% | Yes |
No skills found for Sprouting.