Monster ID | 3991 | Sprite | Sppo | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Sppo | Custom | Yes | |||||||||||||
iRO Name | Sppo | HP | 59,922 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Undead | Level | 83 | |||||||||||||
Element | Ghost (Lv 4) | Speed | 150 | |||||||||||||
Experience | 216,000 | Attack | 1,392~2,092 | |||||||||||||
Job Experience | 256,100 | Defense | 21 | |||||||||||||
MVP Experience | 0 | Magic Defense | 80 | |||||||||||||
Attack Delay | 160 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 672 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
6305 | Frozen Piece Of Skin | 55% | Yes | |
995 | Mystic Frozen | 4% | Yes | |
731 | 2carat Diamond | 5% | Yes | |
732 | 3carat Diamond | 1% | Yes | |
31432 | Floating Ice | 0.07% | Yes | |
1759 | Frozen Arrow | 7% | Yes |
No skills found for Sppo.