Monster ID | 3988 | Sprite | pandaring | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Pandaring | Custom | Yes | |||||||||||||
iRO Name | Pandaring | HP | 889 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Formless | Level | 26 | |||||||||||||
Element | Neutral (Lv 1) | Speed | 300 | |||||||||||||
Experience | 2,460 | Attack | 135~270 | |||||||||||||
Job Experience | 1,245 | Defense | 5 | |||||||||||||
MVP Experience | 0 | Magic Defense | 3 | |||||||||||||
Attack Delay | 384 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 672 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7151 | Oil Paper | 40% | Yes | |
7150 | Piece of Bamboo | 10% | Yes | |
553 | Bao | 5% | Yes | |
746 | Glass Bead | 10% | Yes | |
7111 | Slick Paper | 2% | Yes | |
1000 | Star Crumb | 0.5% | Yes | |
7299 | Straw Basket | 0.05% | Yes | |
521 | Aloe Leaflet | 1% | Yes |
No skills found for Pandaring.