Monster ID | 3979 | Sprite | spearfish | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Spearfish | Custom | Yes | |||||||||||||
iRO Name | Spearfish | HP | 7,600 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Fish | Level | 50 | |||||||||||||
Element | Water (Lv 2) | Speed | 200 | |||||||||||||
Experience | 6,255 | Attack | 468~599 | |||||||||||||
Job Experience | 3,190 | Defense | 5 | |||||||||||||
MVP Experience | 0 | Magic Defense | 20 | |||||||||||||
Attack Delay | 1,968 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 768 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 384 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
995 | Mystic Frozen | 0.1% | Yes | |
963 | Sharp Scale | 90% | Yes | |
756 | Rough Oridecon | 0.33% | Yes | |
757 | Rough Elunium | 0.5% | Yes | |
530009 | Fortified Spear | 0.02% | Yes | |
1434 | Paradise Spear | 0.25% | Yes | |
956 | Gill | 6% | Yes |
No skills found for Spearfish.