Monster ID | 3978 | Sprite | sprite | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Lamiaceae | Custom | Yes | |||||||||||||
iRO Name | Lamiaceae | HP | 3,080 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Plant | Level | 39 | |||||||||||||
Element | Poison (Lv 4) | Speed | 230 | |||||||||||||
Experience | 7,105 | Attack | 102~113 | |||||||||||||
Job Experience | 4,560 | Defense | 0 | |||||||||||||
MVP Experience | 0 | Magic Defense | 17 | |||||||||||||
Attack Delay | 1,728 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 720 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 576 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7937 | Poison Herb Amoena | 20% | Yes | |
511 | Green Herb | 10% | Yes | |
711 | Shoot | 10% | Yes | |
905 | Stem | 25% | Yes | |
610 | Yggdrasil Leaf | 3% | Yes | |
20766 | Radiance Manteau | 0.01% | Yes | |
521 | Aloe Leaflet | 5% | Yes | |
510 | Blue Herb | 0.5% | Yes |
No skills found for Lamiaceae.