Monster ID | 3977 |
![]() |
Sprite | sproutling | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Sproutling | Custom | Yes | |||||||||||||
iRO Name | Sproutling | HP | 4,278 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Formless | Level | 43 | |||||||||||||
Element | Earth (Lv 1) | Speed | 200 | |||||||||||||
Experience | 0 | Attack | 315~402 | |||||||||||||
Job Experience | 0 | Defense | 5 | |||||||||||||
MVP Experience | 0 | Magic Defense | 5 | |||||||||||||
Attack Delay | 1,708 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,008 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 540 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
22050 | ![]() |
Gardener Shoes | 0.6% | Yes |
7193 | ![]() |
Sprout | 6% | Yes |
7935 | ![]() |
Poison Herb Seratum | 65% | Yes |
510031 | ![]() |
Rotten Garden Knife | 4% | Yes |
511 | ![]() |
Green Herb | 0.49% | Yes |
510 | ![]() |
Blue Herb | 0.2% | Yes |
508 | ![]() |
Yellow Herb | 30% | Yes |
18596 | ![]() |
Sprout Hat | 0.01% | Yes |
No skills found for Sproutling.