Monster ID | 3974 | Sprite | elunium_golem | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Rock Turtle | Custom | Yes | |||||||||||||
iRO Name | Rock Turtle | HP | 8,109 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Formless | Level | 71 | |||||||||||||
Element | Neutral (Lv 3) | Speed | 200 | |||||||||||||
Experience | 29,455 | Attack | 621~1,432 | |||||||||||||
Job Experience | 17,275 | Defense | 32 | |||||||||||||
MVP Experience | 0 | Magic Defense | 32 | |||||||||||||
Attack Delay | 512 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 780 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 504 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
967 | Turtle Shell | 44.13% | Yes | |
47131 | Turtle Tail | 44.13% | Yes | |
615 | Oridecon Hammer | 3% | Yes | |
2107 | Mirror Shield | 0.05% | Yes | |
757 | Rough Elunium | 0.5% | Yes | |
2828 | Gold Clip | 0.1% | Yes | |
985 | Elunium | 1% | Yes |
No skills found for Rock Turtle.