Monster ID | 3972 | Sprite | fairy | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Listen | Custom | Yes | |||||||||||||
iRO Name | Listen | HP | 2,240 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Formless | Level | 23 | |||||||||||||
Element | Holy (Lv 2) | Speed | 165 | |||||||||||||
Experience | 4,190 | Attack | 275~350 | |||||||||||||
Job Experience | 2,760 | Defense | 0 | |||||||||||||
MVP Experience | 0 | Magic Defense | 5 | |||||||||||||
Attack Delay | 700 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 648 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
1057 | Moth Dust | 55% | Yes | |
707 | Singing Plant | 2% | Yes | |
710 | Illusion Flower | 0.1% | Yes | |
605 | Anodyne | 1% | Yes | |
717 | Blue Gemstone | 2.5% | Yes | |
5402 | Mischievous Fairy | 0.01% | Yes |
No skills found for Listen.