Monster ID | 3971 |
![]() |
Sprite | fahl | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Fahl | Custom | Yes | |||||||||||||
iRO Name | Fahl | HP | 3,080 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Plant | Level | 33 | |||||||||||||
Element | Earth (Lv 3) | Speed | 170 | |||||||||||||
Experience | 5,605 | Attack | 589~623 | |||||||||||||
Job Experience | 4,560 | Defense | 32 | |||||||||||||
MVP Experience | 0 | Magic Defense | 19 | |||||||||||||
Attack Delay | 1,536 ms | Attack Range | 7 | |||||||||||||
Attack Motion | 504 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7933 | ![]() |
Poison Herb Rantana | 35% | Yes |
550043 | ![]() |
Paradise Foxtail | 0.5% | Yes |
511 | ![]() |
Green Herb | 10% | Yes |
711 | ![]() |
Shoot | 10% | Yes |
905 | ![]() |
Stem | 25% | Yes |
521 | ![]() |
Aloe Leaflet | 1% | Yes |
510 | ![]() |
Blue Herb | 0.5% | Yes |
710 | ![]() |
Illusion Flower | 0.5% | Yes |
980 | ![]() |
Orange Dyestuffs | 3% | No |
No skills found for Fahl.