Monster ID | 3970 | Sprite | coal | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Coal | Custom | Yes | |||||||||||||
iRO Name | Coal | HP | 8,812 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Formless | Level | 50 | |||||||||||||
Element | Earth (Lv 2) | Speed | 350 | |||||||||||||
Experience | 13,995 | Attack | 841~980 | |||||||||||||
Job Experience | 9,010 | Defense | 35 | |||||||||||||
MVP Experience | 0 | Magic Defense | 5 | |||||||||||||
Attack Delay | 720 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 864 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 504 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7315 | Dark Crystal Fragment | 30% | Yes | |
730 | 1carat Diamond | 5% | Yes | |
1003 | Coal | 5% | Yes | |
984 | Oridecon | 0.5% | Yes | |
999 | Steel | 5% | Yes | |
1143 | Gaia Sword | 0.1% | Yes | |
51061 | Runic Essence | 2% | No |
No skills found for Coal.