Monster ID | 3969 |
![]() |
Sprite | hazardous | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Hazardous | Custom | Yes | |||||||||||||
iRO Name | Hazardous | HP | 4,653 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Formless | Level | 42 | |||||||||||||
Element | Poison (Lv 1) | Speed | 350 | |||||||||||||
Experience | 8,900 | Attack | 422~844 | |||||||||||||
Job Experience | 6,400 | Defense | 0 | |||||||||||||
MVP Experience | 0 | Magic Defense | 49 | |||||||||||||
Attack Delay | 768 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,440 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 672 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7320 | ![]() |
Dust Pollutant | 50% | Yes |
7119 | ![]() |
Bacillus | 30% | Yes |
7154 | ![]() |
Poisonous Powder | 10% | Yes |
47137 | ![]() |
Venomous Dust | 20% | Yes |
7322 | ![]() |
Toxic Gas | 20% | Yes |
35537 | ![]() |
Old Crate | 0.01% | Yes |
1812 | ![]() |
Finger | 1% | Yes |
No skills found for Hazardous.