Monster ID | 3964 | Sprite | delph | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Delph | Custom | Yes | |||||||||||||
iRO Name | Delph | HP | 8,230 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Fish | Level | 51 | |||||||||||||
Element | Water (Lv 2) | Speed | 300 | |||||||||||||
Experience | 12,930 | Attack | 411~652 | |||||||||||||
Job Experience | 11,850 | Defense | 0 | |||||||||||||
MVP Experience | 0 | Magic Defense | 5 | |||||||||||||
Attack Delay | 1,956 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 756 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 528 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
1024 | Squid Ink | 90% | Yes | |
962 | Tentacle | 30% | Yes | |
717 | Blue Gemstone | 2% | Yes | |
720 | Aquamarine | 0.1% | Yes | |
995 | Mystic Frozen | 0.12% | Yes | |
1007 | Necklace of Wisdom | 0.05% | Yes | |
584 | Fish Cake Soup | 3% | Yes | |
5261 | Silver Tiara | 1% | Yes |
No skills found for Delph.