Monster ID | 3961 | Sprite | crabon | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Crabon | Custom | Yes | |||||||||||||
iRO Name | Crabon | HP | 6,468 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Fish | Level | 39 | |||||||||||||
Element | Water (Lv 2) | Speed | 200 | |||||||||||||
Experience | 2,490 | Attack | 245~266 | |||||||||||||
Job Experience | 1,430 | Defense | 35 | |||||||||||||
MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
Attack Delay | 992 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 792 ms | Spell Range | 7 | |||||||||||||
Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
960 | Nipper | 75% | Yes | |
964 | Crab Shell | 55% | Yes | |
717 | Blue Gemstone | 0.5% | Yes | |
47135 | Chitin | 55% | Yes | |
991 | Crystal Blue | 0.4% | Yes | |
1001 | Star Dust | 0.13% | Yes | |
757 | Rough Elunium | 0.5% | Yes | |
2565 | Beach Towel | 0.75% | Yes | |
2104 | Buckler | 1% | Yes |
No skills found for Crabon.