Monster ID | 3959 | Sprite | icering2 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Icering | Custom | Yes | |||||||||||||
iRO Name | Icering | HP | 62,000 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Formless | Level | 83 | |||||||||||||
Element | Water (Lv 4) | Speed | 150 | |||||||||||||
Experience | 283,495 | Attack | 2,022~2,288 | |||||||||||||
Job Experience | 319,400 | Defense | 29 | |||||||||||||
MVP Experience | 0 | Magic Defense | 72 | |||||||||||||
Attack Delay | 160 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 480 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7561 | Glacial Heart | 30% | Yes | |
7066 | Ice Cubic | 30% | Yes | |
985 | Elunium | 0.2% | Yes | |
1731 | Frozen Bow | 0.01% | Yes | |
6253 | Cold Ice | 1% | Yes | |
2227 | Cap | 0.5% | Yes | |
22746 | Glaciation Shot Cartridge | 1% | Yes | |
2860 | Aqua Orb | 0.05% | Yes |
No skills found for Icering.