Monster ID | 3958 |
![]() |
Sprite | icering1 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Icering | Custom | Yes | |||||||||||||
iRO Name | Icering | HP | 86,666 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Formless | Level | 88 | |||||||||||||
Element | Water (Lv 4) | Speed | 150 | |||||||||||||
Experience | 310,005 | Attack | 2,182~3,082 | |||||||||||||
Job Experience | 256,100 | Defense | 38 | |||||||||||||
MVP Experience | 0 | Magic Defense | 39 | |||||||||||||
Attack Delay | 160 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 528 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7561 | ![]() |
Glacial Heart | 30% | Yes |
7066 | ![]() |
Ice Cubic | 30% | Yes |
749 | ![]() |
Frozen Rose | 1% | Yes |
984 | ![]() |
Oridecon | 0.1% | Yes |
13314 | ![]() |
Wave Huuma Shuriken | 0.3% | Yes |
6253 | ![]() |
Cold Ice | 5% | Yes |
985 | ![]() |
Elunium | 0.3% | Yes |
995 | ![]() |
Mystic Frozen | 1% | Yes |
No skills found for Icering.