Monster ID | 3957 |
![]() |
Sprite | lavender | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Lavender | Custom | Yes | |||||||||||||
iRO Name | Lavender | HP | 19,200 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Plant | Level | 63 | |||||||||||||
Element | Poison (Lv 3) | Speed | 170 | |||||||||||||
Experience | 41,505 | Attack | 589~623 | |||||||||||||
Job Experience | 31,765 | Defense | 32 | |||||||||||||
MVP Experience | 0 | Magic Defense | 19 | |||||||||||||
Attack Delay | 1,536 ms | Attack Range | 7 | |||||||||||||
Attack Motion | 504 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7934 | ![]() |
Poison Herb Makulata | 55% | Yes |
15417 | ![]() |
Armor of Purple Thread | 0.05% | Yes |
629 | ![]() |
Singing Flower | 3% | Yes |
707 | ![]() |
Singing Plant | 3% | Yes |
710 | ![]() |
Illusion Flower | 0.5% | Yes |
15072 | ![]() |
Nectar Suit | 0.4% | Yes |
510 | ![]() |
Blue Herb | 30% | Yes |
610 | ![]() |
Yggdrasil Leaf | 15% | Yes |
981 | ![]() |
Violet Dyestuffs | 3% | No |
No skills found for Lavender.