Monster ID | 3955 | Sprite | flowergirl | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Lotus | Custom | Yes | |||||||||||||
iRO Name | Lotus | HP | 2,092 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Plant | Level | 27 | |||||||||||||
Element | Earth (Lv 3) | Speed | 150 | |||||||||||||
Experience | 1,785 | Attack | 253~275 | |||||||||||||
Job Experience | 1,710 | Defense | 35 | |||||||||||||
MVP Experience | 0 | Magic Defense | 10 | |||||||||||||
Attack Delay | 700 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 600 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
5302 | Flower Lily | 0.01% | Yes | |
1980 | Whip of Balance | 0.1% | Yes | |
2270 | Romantic Leaf | 0.1% | Yes | |
7932 | Poison Herb Nerium | 50% | Yes | |
7198 | Huge Leaf | 20% | Yes | |
7188 | Brown Root | 30% | Yes | |
712 | Flower | 10% | Yes | |
610 | Yggdrasil Leaf | 3% | Yes |
No skills found for Lotus.