Monster ID | 3954 |
![]() |
Sprite | healer | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Cnidaria | Custom | Yes | |||||||||||||
iRO Name | Cnidaria | HP | 18,960 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Plant | Level | 61 | |||||||||||||
Element | Water (Lv 2) | Speed | 400 | |||||||||||||
Experience | 26,090 | Attack | 684~906 | |||||||||||||
Job Experience | 15,700 | Defense | 0 | |||||||||||||
MVP Experience | 0 | Magic Defense | 70 | |||||||||||||
Attack Delay | 2,280 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,080 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 864 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
1052 | ![]() |
Single Cell | 70% | Yes |
47136 | ![]() |
Dead Cells | 70% | Yes |
938 | ![]() |
Sticky Mucus | 35% | Yes |
991 | ![]() |
Crystal Blue | 0.95% | Yes |
410290 | ![]() |
Jellyfish | 0.01% | Yes |
995 | ![]() |
Mystic Frozen | 0.2% | Yes |
717 | ![]() |
Blue Gemstone | 4% | Yes |
631 | ![]() |
Deadly Noxious Herb | 0.2% | Yes |
No skills found for Cnidaria.