Monster ID | 3949 | Sprite | Soul_Taker | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Soul Taker | Custom | Yes | |||||||||||||
iRO Name | Soul Taker | HP | 1,162 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Formless | Level | 24 | |||||||||||||
Element | Dark (Lv 4) | Speed | 250 | |||||||||||||
Experience | 0 | Attack | 74~84 | |||||||||||||
Job Experience | 0 | Defense | 0 | |||||||||||||
MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
Attack Delay | 1,276 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 576 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 384 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7220 | Ectoplasm | 0.2% | Yes | |
7220 | Ectoplasm | 0.2% | Yes | |
7220 | Ectoplasm | 0.2% | Yes | |
7220 | Ectoplasm | 0.2% | Yes | |
7220 | Ectoplasm | 0.2% | Yes | |
7220 | Ectoplasm | 0.2% | Yes | |
33522 | Light Ghost Wrap | 0.2% | No | |
33520 | Dark Ghost Wrap | 0.2% | No | |
37007 | Soul Taker Card | 0.01% | No |
No skills found for Soul Taker.