Monster ID | 3948 | Sprite | LOVERING | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Lovering | Custom | Yes | |||||||||||||
iRO Name | Lovering | HP | 50 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Plant | Level | 1 | |||||||||||||
Element | Water (Lv 1) | Speed | 400 | |||||||||||||
Experience | 10 | Attack | 7~10 | |||||||||||||
Job Experience | 5 | Defense | 0 | |||||||||||||
MVP Experience | 0 | Magic Defense | 5 | |||||||||||||
Attack Delay | 1,872 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 672 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
909 | Jellopy | 70% | Yes | |
1202 | Knife | 1% | Yes | |
938 | Sticky Mucus | 4% | Yes | |
558 | Chocolate | 32% | Yes | |
713 | Empty Bottle | 15% | Yes | |
558 | Chocolate | 16% | Yes | |
558 | Chocolate | 8% | Yes | |
558 | Chocolate | 4% | No | |
558 | Chocolate | 2% | No | |
37010 | Lovering Card | 0.01% | No |
No skills found for Lovering.