Monster ID | 3945 | Sprite | Hallowring | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Hallowring | Custom | Yes | |||||||||||||
iRO Name | Hallowring | HP | 79,523 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Formless | Level | 60 | |||||||||||||
Element | Dark (Lv 3) | Speed | 180 | |||||||||||||
Experience | 20,760 | Attack | 669~890 | |||||||||||||
Job Experience | 10,865 | Defense | 54 | |||||||||||||
MVP Experience | 0 | Magic Defense | 58 | |||||||||||||
Attack Delay | 1,072 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 672 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
2255 | Evil Wing | 0.05% | Yes | |
7609 | Pumpkin Mojo | 50% | Yes | |
535 | Pumpkin | 1.5% | Yes | |
535 | Pumpkin | 15% | Yes | |
2255 | Evil Wing | 0.05% | Yes | |
2317 | Full Plate | 0.03% | Yes | |
535 | Pumpkin | 15% | Yes | |
7220 | Ectoplasm | 2% | No | |
7220 | Ectoplasm | 0.2% | No | |
37004 | Hallowring Card | 0.01% | No |
No skills found for Hallowring.