Item ID | 39446 |
![]() |
For Sale | No |
---|---|---|---|---|
Identifier | myst_case_hat | Credit Price | Not For Sale | |
Name | Myst Case Hat | Type | Armor | |
NPC Buy | 100,000 | Weight | 100 | |
NPC Sell | 50,000 | Weapon Level | 0 | |
Range | 0 | Defense | 1 | |
Slots | 1 | Refineable | Yes | |
Attack | 0 | Min Equip Level | None | |
Max Equip Level | None | |||
Equip Locations | Upper Headgear | |||
Equip Upper | All classes | |||
Equippable Jobs | All jobs | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Description |
Add the chance of gaining Gift Box each time a monster is killed. Class: Headgear Defense: 1 Location: Upper Weight: 1 Level Requirement: 1 Jobs: All Jobs |
Monster ID | Monster Name | Myst Case Hat Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
2737 | Furious Myst Case | 0.1% | No | 47 | Formless | Level 3 Neutral |
1249 | Myst Case | 0.1% | No | 38 | Formless | Level 3 Neutral |