Monster ID | 3943 |
![]() |
Sprite | Halloween_BEHOLDER | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Halloween Beholder | Custom | Yes | |||||||||||||
iRO Name | Halloween Beholder | HP | 7,950 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Formless | Level | 56 | |||||||||||||
Element | Wind (Lv 1) | Speed | 190 | |||||||||||||
Experience | 24,105 | Attack | 723~812 | |||||||||||||
Job Experience | 19,110 | Defense | 17 | |||||||||||||
MVP Experience | 0 | Magic Defense | 30 | |||||||||||||
Attack Delay | 336 ms | Attack Range | 6 | |||||||||||||
Attack Motion | 840 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
535 | ![]() |
Pumpkin | 30% | Yes |
605 | ![]() |
Anodyne | 1% | Yes |
996 | ![]() |
Rough Wind | 1% | Yes |
985 | ![]() |
Elunium | 0.1% | Yes |
33518 | ![]() |
Plastic Knife | 0.2% | Yes |
603 | ![]() |
Old Blue Box | 0.02% | Yes |
7220 | ![]() |
Ectoplasm | 0.2% | No |
7220 | ![]() |
Ectoplasm | 0.2% | No |
37003 | ![]() |
H Beholder Card | 0.01% | No |
No skills found for Halloween Beholder.