Monster ID | 3941 |
![]() |
Sprite | dark_poring | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Darkring | Custom | Yes | |||||||||||||
iRO Name | Darkring | HP | 50 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Plant | Level | 1 | |||||||||||||
Element | Dark (Lv 1) | Speed | 400 | |||||||||||||
Experience | 10 | Attack | 7~10 | |||||||||||||
Job Experience | 5 | Defense | 0 | |||||||||||||
MVP Experience | 0 | Magic Defense | 5 | |||||||||||||
Attack Delay | 1,872 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 672 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
909 | ![]() |
Jellopy | 70% | Yes |
1202 | ![]() |
Knife | 1% | Yes |
938 | ![]() |
Sticky Mucus | 4% | Yes |
512 | ![]() |
Apple | 10% | Yes |
713 | ![]() |
Empty Bottle | 15% | Yes |
512 | ![]() |
Apple | 1.5% | Yes |
33510 | ![]() |
Blood Vile | 0.2% | Yes |
7220 | ![]() |
Ectoplasm | 0.2% | No |
7220 | ![]() |
Ectoplasm | 0.2% | No |
37001 | ![]() |
Darkring Card | 0.01% | No |
No skills found for Darkring.